Airlines
Etihad Airways Unveils 10 Exciting New Routes for 2025
Etihad Airways, the national carrier of the UAE, is excited to unveil ten new destinations starting in 2025 as part of its ambitious expansion strategy.
This initiative reflects Etihad’s commitment to offering travelers more options with convenient connections and frequencies tailored to their needs. It also strengthens Abu Dhabi’s position as a global hub for tourism and business, inviting more visitors to experience its world-class hospitality.
Flames on the Runway: Russian Jet Sparks Emergency in Turkey
These new routes will complement etihad airways previously announced destinations for 2025: Prague, Warsaw, and Al Alamein. Together, they are expected to bring tens of thousands of visitors to Abu Dhabi, boosting its reputation as a premier destination for leisure, business, and cultural tourism.
The expansion aligns with the city’s vision to attract international travelers and enhance its status as a center for connectivity, innovation, and hospitality.
Air India to Launch aircraft maintenance training institute in Bengaluru
Etihad is also encouraging travelers to explore Abu Dhabi through its complimentary stopover offer, in partnership with the Department of Culture and Tourism – Abu Dhabi. Passengers can include a stopover in their journey and enjoy a free hotel stay for one or two nights at select premium hotels across the city.
| Start Date | Frequency | Departure Airport | Departure Time | Arrival Airport | Arrival Time | Aircraft Type |
| 2-Jul-25 | Mon, Wed, Fri, Sun | Abu Dhabi | 9:30 | Atlanta | 16:30 | A350 |
| 2-Jul-25 | Mon, Wed, Fri, Sun | Atlanta | 22:00 | Abu Dhabi | 19:30 | A350 |
| 7-Sep-25 | Daily | Abu Dhabi | 21:45 | Taipei | 9:50 | 787 |
| 8-Sep-25 | Daily | Taipei | 19:35 | Abu Dhabi | 0:15 | 787 |
| 2-Oct-25 | Tue, Thu, Sat | Abu Dhabi | 21:10 | Medan | 7:10 | A321LR |
| 3-Oct-25 | Wed, Fri, Sun | Medan | 9:05 | Abu Dhabi | 13:00 | A321LR |
| 3-Oct-25 | Mon, Wed, Thu*, Fri, Sun | Abu Dhabi | 21:10 | Phnom Penh | 7:20 | A321LR |
| 4-Oct-25 | Mon, Tue, Thu, Fri,* Sat | Phnom Penh | 8:40 | Abu Dhabi | 13:00 | A321LR |
| 9-Oct-25 | Daily | Abu Dhabi | 8:50 | Krabi | 18:40 | A321LR |
| 9-Oct-25 | Daily | Krabi | 20:40 | Abu Dhabi | 0:30 | A321LR |
| 1-Nov-25 | Tue, Thu, Sat | Abu Dhabi | 2:50 | Tunis | 6:50 | A321LR |
| 1-Nov-25 | Tue, Thu, Sat | Tunis | 10:20 | Abu Dhabi | 19:10 | A321LR |
| 3-Nov-25 | Mon, Wed, Fri, Sun | Abu Dhabi | 21:10 | Chiang Mai | 5:55 | A321LR |
| 4-Nov-25 | Mon, Tue, Thu, Sat | Chiang Mai | 8:45 | Abu Dhabi | 13:00 | A321LR |
| 3-Nov-25 | Daily | Abu Dhabi | 8:50 | Hanoi | 18:10 | A321LR |
| 3-Nov-25 | Daily | Hanoi | 19:25 | Abu Dhabi | 0:30 | A321LR |
| 3-Nov-25 | Daily except Tue and Sat | Abu Dhabi | 21:45 | Hong Kong | 8:40 | 787 |
| 4-Nov-25 | Daily except Wed and Sun | Hong Kong | 19:25 | Abu Dhabi | 0:15 | 787 |
| 7-Nov-25 | Mon, Wed, Fri, Sun | Abu Dhabi | 2:50 | Algiers | 7:40 | A321LR |
| 7-Nov-25 | Mon, Wed, Fri, Sun | Algiers | 9:40 | Abu Dhabi | 19:10 | A321LR |
