Airlines
Which Airlines mishandled the most Luggage in 2023?
In the dynamic world of air travel, luggage handling remains a critical aspect of passenger experience. As airlines strive for efficiency and customer satisfaction, the issue of lost luggage continues to be a significant concern.
In 2023, several airlines faced challenges in this area, prompting a closer look at which carriers experienced the highest incidents of lost luggage.
Dubai airport has new Baggage rules: Click here
The U.S. Department of Transportation released rankings for the largest domestic airline carriers and revealed exactly how many bags they mishandled. Find out which airlines topped the list for losing the most luggage in 2023.
| Airline | Total Bags Enplaned | Number of Bags Mishandled | Percent Bags Mishandled |
|---|---|---|---|
| Allegiant Air | 5,603,251 | 10,590 | 0.18% |
| Endeavor Air | 8,507,004 | 34,589 | 0.41% |
| Southwest Airlines | 129,704,856 | 587,339 | 0.45% |
| Delta Air Lines | 80,022,632 | 394,386 | 0.49% |
| Hawaiian Airlines | 6,062,604 | 30,003 | 0.49% |
| Frontier Airlines | 9,368,960 | 48,234 | 0.51% |
| Jetblue Airways | 15,303,556 | 79,957 | 0.52% |
| Spirit Airlines | 12,935,699 | 68,006 | 0.53% |
| Skywest Airlines | 26,128,627 | 139,299 | 0.53% |
| Alaska Airlines | 22,215,385 | 131,551 | 0.59% |
| PSA Airlines | 10,481,002 | 63,756 | 0.61% |
| Republic Airways | 8,348,934 | 55,567 | 0.67% |
| Envoy Air | 8,178,974 | 58,680 | 0.72% |
| United Airlines | 55,951,329 | 412,601 | 0.74% |
| American Airlines | 71,211,818 | 582,499 | 0.82% |
American Airlines had the highest rate of mishandled baggage, losing or damaging over eight bags per 1,000 checked.
American Airlines Introduces New Flagship Suite® Seats:Click here
In contrast, Allegiant Air claimed the top, with only two bags per 1,000 affected. Southwest Airlines, handling over 130 million bags in 2023, experienced nearly 588,000 mishandled bags, equating to about 0.45%.
Spirit Airlines had the highest mishandling rate, losing or damaging more than five bags per 100 checked. Most airlines consider a bag lost if it remains unclaimed between five and 14 days after the flight.
