Airlines
Top 10 best airports in the world for food
A satisfying pre-flight meal can ensure that your international trip gets off to the best possible start. Numerous studies have demonstrated that eating well does improve mood.
According to a study conducted by radical storage, which examined what eateries were available, how passengers evaluated them from over 1.2 million reviews, what options were available for persons with dietary restrictions, and the typical amount customers would pay for a main meal or lunch item.
The best airports in the world for food
| Rank | Airport | Country | Number of Eateries | Average Rating of Eateries | Average Food Cost($) | Vegan/Vegetarian Options | Gluten-Free Options |
|---|---|---|---|---|---|---|---|
| 1 | Incheon International Airport | South Korea | 270 | 3.2 | 8.18 | 3 | 0 |
| 2 | Hartsfield–Jackson Atlanta International Airport | United States | 138 | 3.4 | 11.07 | 14 | 36 |
| 3 | Taiwan Taoyuan International Airport | Taiwan | 29 | 3.7 | 5.65 | 1 | 0 |
| 4 | Dallas-Fort Worth International Airport | United States | 125 | 3.7 | 8.62 | 13 | 22 |
| 5 | Jeju International Airport | South Korea | 28 | 3.7 | 10.86 | 0 | 0 |
| 6 | Narita International Airport | Japan | 28 | 3.8 | 7.86 | 2 | 0 |
| 7 | Haneda Airport | Japan | 146 | 3.5 | 12.15 | 16 | 2 |
| 8 | O’Hare International Airport | United States | 130 | 3.4 | 12.78 | 16 | 12 |
| 9 | Los Angeles International Airport | United States | 112 | 3 | 11.4 | 11 | 19 |
| 10 | Singapore Changi Airport | Singapore | 194 | 3.6 | 20.39 | 20 | 2 |
The Incheon International Airport in Seoul, South Korea, is the best airport in the world for food. There are a whopping 270 selections to pick from, and a normal main menu or lunch dish there costs $8.18 on average.
Atlanta’s Hartsfield-Jackson International Airport, which has 138 restaurants there and received an overall rating of 3.4 out of 5, came in second. There are 36 options registered online, the most of any airport in this survey, which is what makes this airport stand out in terms of its gluten-free food offerings.
The busiest airport in Taiwan, located just west of Taipei, was Taoyuan International Airport, which came in third place. Even though there are just 29 restaurants at this airport, they are rated higher (3.7 out of 5) and have a low average dish price of $5.65, making them ideal for travelers searching for a cheap pre-flight meal.
