Airlines
Indigo connects to the US with new codeshare flights
The most popular airline in India, IndiGo, is expanding its global network with the introduction of new codeshare flights to the United States of America through Istanbul. By enabling easy connectivity to New York, Boston, Chicago, and Washington through its codeshare arrangement with Turkish Airlines, this strategic expansion offers up a world of possibilities for Indian travellers beginning on June 15, 2023.
With the expansion of IndiGo into a new continent, these new links represent a key turning point in the airline’s mission to improve global connectivity from India.
Passengers on IndiGo will have access to a wide range of U.S. destinations through to this codeshare agreement, including New York, the pulsing city that never sleeps; Boston, the historically significant centre of academic excellence and cultural heritage; Chicago, the energetic city known for its architecture and deep-dish pizza; and Virginia, where the Dulles International Airport serves as a gateway to the attractive Washington, D.C. metropolitan area.
Travellers may now set out on exciting excursions with IndiGo, whether they choose to stroll around Central Park in New York, discover the Freedom Trail in Boston, awe at the Cloud Gate sculpture in Chicago, or see the famous sites in Washington, D.C.
Travellers on business and for pleasure can take advantage of the prospects for trade, commerce, and exploration in these growing American cities through to these new linkages, which have enormous potential.
IndiGo launches Super 6E on 14 international routes(Opens in a new browser tab)
Scotland, Bulgaria, Spain, the Netherlands, Greece, Belgium, Hungary, Denmark, the Republic of Ireland, the United Kingdom, Malta, France, the Czech Republic, Israel, Austria, Switzerland, Italy, and Portugal are just a few of the European nations that are accessible via codeshare connections that IndiGo already offers to 33 destinations.
Customers can easily visit http://www.goIndiGo.in, IndiGo’s official website, to plan their trips and purchase tickets. These flights not only represent an increase in IndiGo’s international connectivity, but they also highlight the airline’s dedication to meeting the changing needs of its customers by offering convenient and affordable travel options to places with vibrant economies and captivating tourist attractions.
| Flight No. | Origin | Destination | Frequency | Effective | Departure | Arrival |
|---|---|---|---|---|---|---|
| 6E 4234 | Istanbul | New York | Daily | Jun 15, 2023 | 14:05 | 17:50 |
| 6E 4224 | Istanbul | Boston | Daily | Jun 15, 2023 | 15:10 | 18:50 |
| 6E 4220 | Istanbul | Dulles | Daily | Jun 15, 2023 | 15:15 | 19:20 |
| 6E 4236 | New York | Istanbul | Daily | Jun 15, 2023 | 19:30 | 12:20 |
| 6E 4221 | Dulles | Istanbul | Daily | Jun 15, 2023 | 22:45 | 15:45 |
| 6E 4225 | Boston | Istanbul | Daily | Jun 15, 2023 | 23:10 | 15:45 |
| 6E 4221 | Dulles | Istanbul | Daily | Oct 28, 2023 | 22:40 | 15:40 |
| 6E 4225 | Boston | Istanbul | Mon,Wed,Fri,Sat | Oct 28, 2023 | 23:10 | 15:25 |
| 6E 4234 | Istanbul | New York | Daily | Oct 29, 2023 | 15:10 | 19:10 |
| 6E 4220 | Istanbul | Dulles | Daily | Oct 29, 2023 | 15:55 | 20:15 |
| 6E 4224 | Istanbul | Boston | Mon,Wed,Fri,Sat | Oct 30, 2023 | 15:50 | 19:25 |
| 6E 4236 | New York | Istanbul | Tue,Thu,Sat | Oct 31, 2023 | 20:50 | 13:45 |
| 6E 4234 | Istanbul | New York | Daily | Nov 05, 2023 | 15:10 | 19:10 |
| 6E 4220 | Istanbul | Dulles | Daily | Nov 05, 2023 | 15:55 | 20:15 |
| 6 4221 | Dulles | Istanbul | Daily | Nov 05, 2023 | 22:40 | 15:40 |
| 6E 4224 | Istanbul | Boston | Mon,Wed,Fri,Sat | Nov 06, 2023 | 15:50 | 19:25 |
| 6E 4225 | Boston | Istanbul | Mon,Wed,Fri,Sat | Nov 06, 2023 | 23:10 | 15:25 |
| 6E 4236 | New York | Istanbul | Tue,Thu,Sat | Nov 07, 2023 | 20:50 | 13:45 |
| 6E 4234 | Istanbul | New York | Daily | Nov 12, 2023 | 15:10 | 18:10 |
| 6E 4220 | Istanbul | Dulles | Daily | Nov 12, 2023 | 15:55 | 19:15 |
| 6E 4221 | Dulles | Istanbul | Daily | Nov 12, 2023 | 21:40 | 15:40 |
| 6E 4224 | Istanbul | Boston | Daily except Tue and Thu | Nov 13, 2023 | 15:50 | 18:25 |
| 6E 4225 | Boston | Istanbul | Daily except Tue and Thu | Nov 13, 2023 | 22:10 | 15:25 |
| 6E 4236 | New York | Istanbul | Tue,Thu,Sat | Nov 14, 2023 | 19:50 | 13:45 |
| 6E 4224 | Istanbul | Boston | Daily | Nov 27, 2023 | 15:50 | 18:25 |
| 6E 4225 | Boston | Istanbul | Daily | Nov 27, 2023 | 22:10 | 15:25 |
| 6E 4236 | New York | Istanbul | Daily except Mon and Sun | Nov 28, 2023 | 19:50 | 13:45 |
| 6E 4236 | New York | Istanbul | Daily | Dec 05, 2023 | 19:50 | 13:45 |
| 6E 4224 | Istanbul | Boston | Daily except Tue and Thu | Feb 05, 2024 | 15:50 | 18:25 |
| 6E 4225 | Boston | Istanbul | Daily except Tue and Thu | Feb 05, 2024 | 22:10 | 15:25 |
| 6E 4236 | New York | Istanbul | Tue,Thu,Sat | Feb 06, 2024 | 19:50 | 13:45 |
| 6E 4236 | New York | Istanbul | Tue,Thu,Sat,Sun | Feb 27, 2024 | 19:50 | 13:45 |
| 6E 4224 | Istanbul | Boston | Daily except Sun | Mar 04, 2024 | 15:50 | 18:25 |
| 6E 4236 | New York | Istanbul | Daily except Sun | Mar 04, 2024 | 19:50 | 13:45 |
| 6E 4225 | Boston | Istanbul | Daily except Sun | Mar 04, 2024 | 22:10 | 15:25 |
| 6E 4234 | Istanbul | New York | Daily | Mar 10, 2024 | 15:10 | 19:10 |
| 6E 4224 | Istanbul | Boston | Daily | Mar 10, 2024 | 15:50 | 19:25 |
| 6E 4220 | Istanbul | Dulles | Daily | Mar 10, 2024 | 15:55 | 20:15 |
| 6E 4236 | New York | Istanbul | Daily | Mar 10, 2024 | 20:50 | 13:45 |
| 6E 4221 | Dulles | Istanbul | Daily | Mar 10, 2024 | 22:40 | 15:40 |
| 6E 4225 | Boston | Istanbul | Daily | Mar 10, 2024 | 23:10 | 15:25 |
| 6E 4221 | Dulles | Istanbul | Daily | Mar 30, 2024 | 22:45 | 15:45 |
| 6E 4225 | Boston | Istanbul | Daily | Mar 30, 2024 | 23:10 | 15:45 |
| 6E 4234 | Istanbul | New York | Daily | Mar 31, 2024 | 14:05 | 17:50 |
| 6E 4224 | Istanbul | Boston | Daily | Mar 31, 2024 | 15:10 | 18:50 |
| 6E 4220 | Istanbul | Dulles | Daily | Mar 31, 2024 | 15:15 | 19:20 |
| 6E 4236 | New York | Istanbul | Daily Mar 31, 2024 19:30 12:20 |
