Airlines
Qantas boosts International network: Restoring capacity,adding more aircraft, launching new routes
In order to meet the high demand for travel and the overall revival of the aviation industry, Qantas will expand its worldwide network with more flights, aircraft, and new routes.
Customers will have more options for popular destinations around Asia, the United States, and the Pacific with the national carrier’s addition of over one million seats to its international network over the course of a 12-month period beginning in late October 2023*.
Qantas Takes off again between Brisbane and Tokyo(Opens in a new browser tab)
By March 2024, the Group’s worldwide capacity—which is currently 84%—will have increased due to network modifications to about 100% of its pre-COVID levels. The 2,400 pilots and cabin crew that Qantas has hired into the Group since borders reopened will power the majority of the flying indicated today; 300 more employees will be required by the end of the year.
| United States | ||
| Melbourne – Los Angeles | Flights to increase from daily to nine per week, increasing capacity by around 60 per cent with more A380 flying. | |
| Sydney – New York via Auckland | Flights to increase from three to four per week. | |
| Asia | ||
| Australia to Tokyo | Flights to double, increasing from 14 to 28 per week, offering the choice of four daily flights to Japan from 26 November.· Sydney –Tokyo to increase from daily to double daily.· Melbourne – Tokyo to increase from four per week to daily.· Brisbane – Tokyo to increase from three per week to daily.Services from Melbourne and Brisbane will move to Narita Airport. | |
| Sydney – Shanghai | Flights to commence for the first time in more than three years with daily A330 flights. | |
| Sydney – Hong Kong | Capacity boosted by more than 50 per cent over the peak Australian summer season, with daily flights to be operated by a mix of A380 and A330 aircraft. | |
| Melbourne – Hong Kong | Flights to increase from four per week to daily. | |
| Melbourne – Singapore | Flights to increase from 10 to 14 per week from 31 March 2024. | |
| Sydney – Singapore | Flights to increase from 14 to 15 per week from 31 March 2024. | |
| Melbourne – Delhi | Flights to increase from three to six per week over the peak Australian summer season. | |
| Pacific and Tasman | ||
| Brisbane – Wellington | New route to operate daily with E190 aircraft. | |
| Brisbane – Honiara, Solomon Islands | New route to operate three days per week with E190 aircraft. | |
| Sydney – Christchurch | Flights to increase from 11 to 14 per week. | |
| Sydney – Queenstown | Flights to increase by up to one per week, with up to 14 flights over the peak Australian summer season. | |
Several Qantas flights between Sydney and Singapore will be operated by Finnair A330 aircraft starting in late October, and all flights between Sydney and Bangkok will be operated by Finnair A330 starting in late March 2024. This will free up Qantas aircraft and crew to expand flying elsewhere.
Qantas resumes flights between Melbourne and Tokyo(Opens in a new browser tab)
For the first two and a half years of this partnership, flights will be piloted and crewed by Finnair employees, but passengers will still have access to Qantas’ facilities, in-flight entertainment, and baggage allowance. Beginning in late 2025, two Finnair A330s will be dry leased and operated for up to three years by Qantas pilots and cabin crew, resulting in new employment possibilities and more opportunities for growth within Qantas.
