Frequent Flyers can also use their points to access reward seats to more than 1,200 destinations around the world on Qantas’ network of more than 45 partner airlines.
Qantas Points required to fly to popular international destinations include:
ROUTE | ECONOMY | TAXES, FEES AND CARRIER CHARGES | BUSINESS CLASS | TAXES, FEES AND CARRIER CHARGES |
Sydney – London | 55,200 | $233 | 144,600 | $443 |
Melbourne – London | 55,200 | $231 | 144,600 | $441 |
Brisbane – Los Angeles | 41,900 | $209 | 108,400 | $334 |
Sydney – Los Angeles | 41,900 | $209 | 108,400 | $334 |
Sydney – Tokyo (Haneda) | 31,500 | $148 | 82,000 | $198 |
Melbourne – Auckland | 18,000 | $157 | 41,500 | $157 |
Sydney – Fiji (Nadi) | 18,000 | $107 | 41,500 | $107 |
*Values displayed are current as of 21 February 2023 and are subject to change. Taxes, fees, and carrier charges are payable to Qantas (excluding any amounts payable to third parties at the airport) in addition to the points required.