Aviation
How many aircraft Airbus built in last 50 years ?
The month in review: January 2020
Airbus logged net orders in January for 274 commercial aircraft from its A220, A320 and A350 XWB product lines in activity that included two new customers for the A220, additional market traction for the A320/A321 as reference products in the single-aisle segment, and further endorsements for the A350 XWB with repeat orders from two customers. During the month, 31 deliveries were made from the A220, A320, A330 and A350 XWB aircraft families.
The single-aisle new business was led by the purchase finalisation by Spirit Airlines of the U.S. for 100 A320neo Family aircraft, involving 47 A319neo, 33 A320neo and 20 A321neo versions and U.S.-based Air Lease Corporation’s 102-aircraft order for 50 A220-300s, 25 A321neo versions and 27 A321XLRs (becoming a new customer for this extra long-range version).
Also during the month, two lessors acquired additional A320 Family aircraft for their portfolios, with China Aircraft Leasing Group Holdings Limited (CALC) signing a purchase agreement for 40 A321neo versions, and Singapore-based BOC Aviation Limited placing a firm order for 20 A320neo aircraft.
Net Orders and Deliveries in last 50 years (Dec 1970-Dec 2019)
| by aircraft | Orders | Deliveries | In Fleet |
| A220-100 | 95 | 37 | 37 |
| A220-300 | 505 | 68 | 68 |
| A318 | 80 | 80 | 65 |
| A319ceo | 1486 | 1479 | 1424 |
| A319neo | 37 | 2 | 2 |
| A320ceo | 4770 | 4749 | 4396 |
| A320neo | 3896 | 894 | 894 |
| A321ceo | 1791 | 1753 | 1725 |
| A321neo | 3255 | 290 | 290 |
| A300 | 561 | 561 | 235 |
| A310 | 255 | 255 | 68 |
| A330-200 | 660 | 640 | 606 |
| A330-200F | 41 | 38 | 38 |
| A330-300 | 785 | 770 | 755 |
| A330-800 | 14 | ||
| A330-900 | 323 | 44 | 44 |
| A340-200/300 | 246 | 246 | 129 |
| A340-500/600 | 131 | 131 | 110 |
| A350-900 | 750 | 308 | 308 |
| A350-1000 | 176 | 39 | 39 |
| A380 | 251 | 242 | 240 |
| TOTAL | 20108 | 12626 | 11473 |
Jan 2020 updated details
| A300/A310 | A220/A320 | A330/A340/A350 | A380 | Total | |
| Total orders | 816 | 16180 | 3135 | 251 | 20382 |
| Total deliveries | 816 | 9380 | 2219 | 242 | 12657 |
| Aircraft in fleet | 303 | 8921 | 2027 | 240 | 11491 |
Summary to 31 January 2020
Rosen’s Touchless Aircraft cabins for the future – Jetline Marvel
