Airlines
American Airlines Announces New Winter Routes from Miami
Winter is about to become warmer as American Airlines expands its presence at Miami overseas Airport (MIA) with seven additional flights and one brand-new overseas destination. American maintains its dominance as the major airline at MIA with service to 150 destinations and more than 380 peak-day flights this winter.
American Airlines Launch Flights to British Virgin Islands(Opens in a new browser tab)
American offers flights from MIA to over 85 distinctive locations, including over 45 in Latin America and the Caribbean. American will provide the most convenient method for customers to see all that Miami has to offer or to enjoy one-stop access to the broadest network of destinations in Latin America and the Caribbean of any U.S. airline with service to more than 70 destinations around the U.S.
Beginning on February 3, American will be the only U.S. airline offering nonstop service between MIA and Governor’s Harbour, Bahamas (GHB). Embraer E175 aircraft will be used for service twice a week, completing the airline’s winter Bahamas schedule that would have up to 14 departures per day to six locations.
The airline will also increase its winter schedule from MIA to Latin America and the Caribbean, adding more than 140 peak-day departures to over 70 locations, including Liberia, Costa Rica (LIR), Cartagena, Colombia (CTG), and Tortola, British Virgin Islands (EIS).
| Destination | Service notes | Flights Operate |
|---|---|---|
| Governor’s Harbour, Bahamas (GHB) | New service on Tuesdays and Saturdays | Service begins Feb. 3 |
| Anguilla (AXA) | Increase to two daily flights | Dec. 20 – Jan. 7 |
| Barranquilla, Colombia (BAQ) | Increase to two daily flights | Dec. 20 – Jan. 7 |
| Bridgetown, Barbados (BGI) | Increase to three daily flights | Dec. 20 – Jan. 7 |
| Cancun, Mexico (CUN) | Increase to six daily flights | Dec. 20 – Jan. 7 |
| Cartagena, Colombia (CTG) | Increase to three daily flights | Dec. 5 – Apr. 3 |
| Liberia, Costa Rica (LIR) | Increase to three daily flights | Dec. 20 – Jan. 7 |
| San Jose, Costa Rica (SJO) | Increase to four daily flights | Dec. 20 – Jan. 7 |
| St. Maarten (SXM) | Increase to three daily flights | Dec. 20 – Jan. 7 |
| Tortola, British Virgin Islands (EIS) | Increase to three peak-day flights | Saturdays; Dec. 20 – Jan. 7 |
More ways to Miami than any other airline
This winter, American will offer the most convenient nonstop access to MIA with service from seven new domestic destinations. The new domestic destinations include year-round daily service to Portland, Oregon (PDX) and Sacramento, California (SMF); as well as seasonal weekly service to Buffalo, New York (BUF), Cedar Rapids, Iowa (CID); Lexington, Kentucky (LEX); Wichita, Kansas (ICT) and Wilmington, North Carolina (ILM).
| Destination | Service notes | Flights Operate |
|---|---|---|
| Portland, Oregon (PDX) | New daily service | Year-round service begins Nov. 5 |
| Sacramento, California (SMF) | New daily service | Year-round service begins Dec. 20 |
| Buffalo, New York (BUF) | New Saturday-only service | Nov. 11 – Mar. 30 |
| Cedar Rapids, Iowa (CID) | New Saturday-only service | Nov. 11 – Mar. 30 |
| Lexington, Kentucky (LEX) | New Saturday-only service | Nov. 11 – Mar. 30 |
| Wichita, Kansas (ICT) | New Saturday-only service | Nov. 11 – Mar. 30 |
| Wilmington, North Carolina (ILM) | New Saturday-only service | Nov. 11 – Mar. 30 |
| Milwaukee (MKE) | Increase to daily service | Dec. 20 – Apr. 3 |
| Oklahoma City (OKC) | Increase to daily service | Dec. 20 – Apr. 3 |
| Nashville, Tennessee (BNA) | Increase to five daily flights | Dec. 20 – Jan. 7 |
| Denver (DEN) | Increase to three daily flights | Dec. 20 – Apr. 3 |
| San Antonio (SAT) | Increase to two daily flights | Dec. 20 – Jan. 7 |
| San Diego (SAN) | Increase to two daily flights | Dec. 20 – Jan. 7 |
| Seattle (SEA) | Increase to two daily flights | Dec. 20 – Jan. 7 |
